Steven Wu's Book Reviews
Author | Title | Rating | Latest

Statistics

REVIEWS STATISTICS

        New N     New GN     New R     Total N     Total GN     Total R
        -----     ------     -----     -------     --------     -------
end of
09/01    6         2          8         6           2            29
10/01    2         2          4         8           4            33
11/01    4         2          6         12          6            39
12/01    13        0          13        25          6            52
01/02    8         4          12        33          10           64
02/02    2         1          3         35          11           67
03/02    5         1          6         40          12           73
04/02    5         0          5         45          12           78
05/02    0         1          1         45          13           79
06/02    3         0          3         48          13           82
07/02    9         0          7         58          13           89
08/02    15        0          13        73          13           102

TOTALS:  Novels Read: 73, Graphic Novels Read: 13, Reviews Written: 102

        New N     New GN     New R     Total N     Total GN     Total R
        -----     ------     -----     -------     --------     -------
end of
09/02    3         0          3         76          13           105
10/02    2         0          2         78          13           107
11/02    7         0          7         85          13           114
12/02    3         0          3         88          13           117
01/03    3         0          3         91          13           120
02/03    5         0          4         96          13           124
03/03    3         0          2         99          13           126
04/03    3         0          3         102         13           129
05/03    0         0          0         102         13           129
06/03    5         0          4         107         13           133
07/03    5         0          5         112         13           138
08/03    11        0          11        123         13           149

TOTALS:  Novels Read: 50, Graphic Novels Read: 0, Reviews Written: 47

        New N     New GN     New R     Total N     Total GN     Total R
        -----     ------     -----     -------     --------     -------
end of
09/03    4         0          4         127         13           153
10/03    2         0          2         129         13           155
11/03    6         0          6         135         13           161
12/03    4         0          4         139         13           165
01/04    4         0          2         143         13           167
02/04    1         0          0         143         13           167
03/04    6         0          4         149         13           171
04/04    1         0          1         150         13           172
05/04    4         0          3         154         13           175
06/04    1         0          1         155         13           176
07/04    2         0          2         157         13           178
08/04    2         0          2         159         13           180

TOTALS:  Novels Read: 37, Graphic Novels Read: 0, Reviews Written: 32

        New N     New GN     New R     Total N     Total GN     Total R
        -----     ------     -----     -------     --------     -------
end of
09/04    12        0          6         171         13           186
10/04    2         0          0         173         13           186
11/04    3         0          1         176         13           187
12/04    1         0          1         177         13           188
01/05    3         0          3         180         13           191
02/05    2         0          2         182         13           193
03/05    4         0          4         186         13           197
04/05    2         0          2         188         13           199
05/05    2         0          2         190         13           201
06/05    6         0          6         196         13           207
07/05    4         0          4         200         13           211
08/05    4         0          4         204         13           215

TOTALS:  Novels Read: 46, Graphic Novels Read: 0, Reviews Written: 36

        New B     New R     Total B     Total R
        -----     -----     -------     -------
end of
09/05    1         1         218         216
10/05    1         1         219         217
11/05    3         3         222         220
12/05    3         3         225         223
01/06    2         2         227         225
02/06    2         0         229         225
03/06    2         0         231         225
04/06    4         0         235         225
05/06    3         1         238         226
06/06    5         2         243         228
07/06    1         0         244         228
08/06    4         2         246         230

TOTALS:  Books Read: 31, Reviews Written: 15

        New B     New R     Total B     Total R
        -----     -----     -------     -------
end of
09/06    1         0         247         230
10/06    4         0         251         230
11/06    2         0         253         230
12/06    3         0         256         230
01/07    2         1         258         231
02/07    3	   9	     261	 231
03/07	 6         0         267         231
04/07    3         0         270         231
05/07    3         0         273         231
06/07	 0	   0         273         231
07/07	 1	   0	     274	 231
08/07    7	   0	     281	 231

TOTALS:  Books Read: 35, Reviews Written: 10

        New B     New R     Total B     Total R
        -----     -----     -------     -------
end of
09/07	 6	   0	     287	 231
10/07	 1	   0         288  	 231
11/07	 1	   0	     289	 231
12/07	 4	   0	     293	 231
01/08	 3	   0	     296	 231
02/08	 1	   0	     297	 231
03/08	 4	   0	     301	 231
04/08	 3	   0	     304	 231
05/08	 1	   0	     305	 231
06/08	 0	   0	     305	 231
07/08	 1	   0	     306	 231
08/08	 3	   0	     309	 231

TOTALS:  Books Read: 28, Reviews Written: 0

        New B     New R     Total B     Total R
        -----     -----     -------     -------
end of    
09/08    3	   0	     312	 231
10/08	 2	   0	     314	 231
11/08	 2	   0	     316	 231
12/08	 2	   0	     318	 231
01/09	 1	   0	     319	 231
02/09	 1         7         320         238
03/09    9         7         329         245
04/09    10        7         339         252
05/09    7         2         346         254
06/09    0         0         346         254
07/09    1         1         347         255
08/09    4         3         351         258

TOTALS:  Books Read: 42, Reviews Written: 27 

        New B     New R     Total B     Total R
        -----     -----     -------     -------
end of
09/09    3         0         354         258
10/09    4         1         358         259
11/09    

Legend:
N = novels
GN = graphic novels
R = reviews
B = books

Author | Title | Rating | Latest
Steven Wu's Book Reviews